Beckett Air Airflow Technology  
 
           
   

Crossflow Blower Wheel Specifications

Housing Style Identification   |   Fraction/decimal conversions

Catalog Number

Diameter

Length

No. of
Blades

Housing Style

mm in. mm in.
C60-120 60 2.362 121 4.764 22 HL, L, LL
C60-180 60 2.362 181 7.126 22 HL, L, LL
C60-202 60 2.362 202 7.953 22 HL, L, LL
C60-240 60 2.362 242 9.528 22 HL, L, LL
C60-300 60 2.362 303 11.929 22 HL, L, LL
C60-360 60 2.362 366 14.409 22 HL, L, LL
C60-420 60 2.362 424 16.693 22 HL, L, LL
C60-480 60 2.362 485 19.094 22 HL, L, LL

Product
Specifications:

Single Fergas

Double Fergas

Single Strip

Double Strip

Backward Inclined

Mixed Flow

Blower Housings

Inlet Rings

Crossflow Wheels


 
Contact Beckett Air Request Info
© 2003 Beckett Air Inc.