Beckett Air Airflow Technology  
 
           
   

Beckett Air Blower Housing Specifications

Blower Housing Reference Diagram  |   Fraction/decimal conversions

Housing #

Max Wheel Diameter

Wrapper Thickness

Side Plates Thickness

C

D

E

F

G

H

I

J

K

L

P
Cut-Off Angle)

Q
(Cut-Off Angle)

Expansion Angle

B250 2.59 0.03 0.03 4.63 2.66 1.77 2.38 4.69 2.94 2.62 0.14 3 0.69 1.53 23.5 9.5
B250-C 3.16 0.03 0.03 4.63 2.66 1.77 2.63 4.69 3.5 3.19 0.14 3 0.69 1.78 20.5 6
B300 3.16 0.03 0.03 5.56 3.16 2.09 2.47 5.25 3.5 3.19 0.14 3 0.54 1.78 27 9.5
B300-C 3.85 0.03 0.03 5.56 3.09 2.09 2.83 5.25 4.25 3.88 0.11 3 0.54 2.13 20 6
B350 4.03 0.03 0.036 6.81 3.88 2.56 3 6.41 4.44 4.06 0.14 3 0.57 1.31 24 9
B350-C 5 0.03 0.036 6.81 3.81 2.56 3.5 6.41 5.38 5.03 0.14 3 0.57 2.8 19.5 5
B375 5 0.03 0.036 7.59 4.31 2.72 3.31 7.09 5.5 5.03 0.11 3 0.46 2.68 25 7
B450 5.03 0.03 0.036 8 4.66 3.38 3.94 7.84 5.38 5.06 0.14 3 1.05 2.88 17.5 7
B450-C 5.35 0.03 0.036 8 4.69 3.38 4.13 7.84 5.75 5.38 0.14 3 1.05 3.05 16.5 6
B500 6.03 0.03 0.036 8.63 5 3.25 4.03 8.22 6.38 6.06 0.14 3 0.66 3.35 26 7
B500-C 6.53 0.03 0.036 8.63 4.81 3.25 4.22 8.22 6.88 6.56 0.14 4 0.66 3.43 21.5 4.5
B525 5.35 0.03 0.036 9.31 5.36 3.63 3.88 8.56 5.75 5.38 0.14 3 0.58 3.1 21.5 9.6
B525-C 6.03 0.03 0.036 9.31 5.09 3.63 4.19 8.56 6.38 6.06 0.14 3 0.58 3.3 15 6.5
B600 6.26 0.03 0.036 9.69 5.44 4.13 4.63 9.25 6.5 6.31 0.1 4 0.9 3.54 13.5 7
B600-C 6.97 0.03 0.036 9.69 5.44 4.13 4.88 9.25 7.19 7 0.09 4 0.9 3.8 12 5
B615 6.72 0.03 0.036 10.65 6.02 3.8 4.46 9.76 7.19 6.75 0.11 4 0.46 3.72 25 7.5
B625 6.47 0.03 0.036 11.03 6.5 4.38 4.88 10.16 6.88 6.5 0.14 4 1.07 3.56 24 9
B625-C 8.05 0.03 0.036 11.03 6.5 4.38 5.5 10.16 8.5 8.08 0.14 5 1.07 4.13 19.5 5
B750 8.08 .030 .048 13.47 7.67 5.13 5.5 12.19 8.5 8.08 0.16 5 0.67 4.44 25 9
B750C 9.53 .030 .048 13.47 7.94 5.13 6.13 12.19 10 9.56 0.16 5 0.67 5.14 25 6.5
B800 9.53 0.03 0.048 15.09 8.63 6 6.5 14.13 10 9.56 0.16 5 1.04 5.17 27 8
B1000 10.97 0.048 0.06 18.68 10.53 7.1 7.75 17.44 11.75 11 0.25 6 1.05 6.35 22.5 8.5
B1223 4.97 0.030 0.036 8.06 4.75 5.38 4.00 7.84 5.38 5.03 0.16 3 1.13 (Adjustable) 9


Wheel Specifications: | Single Fergas | Double Fergas | Single Strip | Double Strip | Backward Inclined | Mixed Flow

All measurements are in decimal inches.

Performance & Engineering Services  |  How to Order

 
Contact Beckett Air Request Info
© 2003 Beckett Air Inc.